Country
Central China
North and Central China
Modes of Transport
Barge
Rail
Feeder
Detail list
Central China | Anji | Inland CY | Barge | Shanghai | Inbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Anqing | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Anqing | Inland CY | Barge | Shanghai | Inbound | 14 DAYs | DG Acceptance need case by case check | [email protected] |
North China | Caofeidian | Inland CY | Barge | Xingang | Outbound | 7 DAYs | No active reefer & DG acceptance | [email protected] |
North China | Caofeidian | Inland CY | Barge | Xingang | Inbound | 7 DAYs | No active reefer & DG acceptance | [email protected] |
Central China | Changsha | Inland CY | Barge | Shanghai | Outbound | 11 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Changsha | Inland CY | Barge | Shanghai | Inbound | 17 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Changshu | Inland CY | Barge | Shanghai | Outbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Changshu | Inland CY | Barge | Shanghai | Inbound | 9 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Changzhou | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Changzhou | Inland CY | Barge | Shanghai | Inbound | 10 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Chengdu | ICD | Rail | Shanghai | Outbound | 6 DAYs | No Active reefer/DG/45'/special equipment acceptance & shipment ttl volume should be even number if D2 | [email protected] |
Central China | Chengdu | ICD | Rail | Shanghai | Inbound | 13 DAYs | No Active reefer/DG/45'/special equipment acceptance & shipment ttl volume should be even number if D2 | [email protected] |
Central China | Chongqing | ICD | Rail | Ningbo | Outbound | 5 DAYs | No Active reefer/DG/45'/special equipment acceptance & shipment ttl volume should be even number if D2 | [email protected] |
Central China | Chongqing | Inland CY | Barge | Shanghai | Outbound | 15 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Chongqing | Inland CY | Barge | Shanghai | Inbound | 23 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Dafeng | Inland CY | Barge | Shanghai | Outbound | 6 DAYs | No DG Acceptance | [email protected] |
Central China | Dafeng | Inland CY | Barge | Shanghai | Inbound | 10 DAYs | No DG Acceptance | [email protected] |
North China | Dalian | Inland CY | Barge | Qingdao | Inbound | 3 DAYs | [email protected] | |
Central China | Dushan | Inland CY | Barge | Shanghai | Inbound | 2 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Dushan | Inland CY | Barge | Shanghai | Outbound | 2 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
South China | Fuqing | Inland CY | Barge | Ningbo | Outbound | 4 DAYs | [email protected] | |
South China | Fuqing | Inland CY | Barge | Ningbo | Inbound | 10 DAYs | [email protected] | |
South China | Fuzhou | Inland CY | Barge | Ningbo | Outbound | 5 DAYs | DG Acceptance need case by case check | [email protected] |
South China | Fuzhou | Inland CY | Barge | Ningbo | Inbound | 10 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Huangshi | Inland CY | Barge | Shanghai | Outbound | 14 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Huangshi | Inland CY | Barge | Shanghai | Inbound | 14 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Hefei | ICD | Rail | Ningbo | Outbound | 4 DAYs | No Active reefer/DG/45'/special equipment acceptance & shipment ttl volume should be even number if D2 | [email protected] |
Central China | Hefei | ICD | Rail | Ningbo | Inbound | 10 DAYs | No Active reefer/DG/45'/special equipment acceptance & shipment ttl volume should be even number if D2 | [email protected] |
Central China | Hefei | Inland CY | Barge | Shanghai | Outbound | 7 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Hefei | Inland CY | Barge | Shanghai | Inbound | 13 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jiangyin | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jiangyin | Inland CY | Barge | Shanghai | Inbound | 10 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jiangyin | Inland CY | Barge | Ningbo | Outbound | 4 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jingzhou | Inland CY | Barge | Shanghai | Outbound | 14 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jingzhou | Inland CY | Barge | Shanghai | Inbound | 16 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
North China | Jinzhou | Inland CY | Barge | Dalian | Inbound | 7 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
North China | Jinzhou | Inland CY | Barge | Dalian | Outbound | 7 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jiujiang | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Jiujiang | Inland CY | Barge | Shanghai | Inbound | 14 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
North China | Lianyungang | Base Port | Barge | Qingdao | Outbound | 3 DAYs | [email protected] | |
North China | Lianyungang | Base Port | Barge | Qingdao | Inbound | 4 DAYs | [email protected]; [email protected] | |
North China | Lianyungang | Base Port | Barge | Shanghai | Outbound | 10 DAYs | [email protected] | |
North China | Lianyungang | Base Port | Barge | Shanghai | Inbound | 10 DAYs | [email protected] | |
North China | Lianyungang | Base Port | Barge | Ningbo | Outbound | 6 DAYs | No DG Acceptance | [email protected] |
North China | Lianyungang | Base Port | Barge | Ningbo | Inbound | 8 DAYs | No DG Acceptance | [email protected] |
Central China | Luzhou | Inland CY | Barge | Shanghai | Outbound | 17 DAYs | No active reefer & DG acceptance | [email protected] |
Central China | Luzhou | Inland CY | Barge | Shanghai | Inbound | 29 DAYs | No active reefer & DG acceptance | [email protected] |
Central China | Ma Anshan | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Ma Anshan | Inland CY | Barge | Shanghai | Inbound | 11 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Nanchang | Inland CY | Barge | Shanghai | Outbound | 10 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Nanchang | Inland CY | Barge | Shanghai | Inbound | 8 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Nanjing | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Nanjing | Inland CY | Barge | Shanghai | Inbound | 11 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Nanjing | Inland CY | Barge | Ningbo | Outbound | 4 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Nantong | Inland CY | Barge | Shanghai | Outbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Nantong | Inland CY | Barge | Shanghai | Inbound | 9 DAYs | DG Acceptance need case by case check | [email protected] |
North China | Qinhuangdao | Inland CY | Barge | Dalian | Inbound | 7 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
North China | Qinhuangdao | Inland CY | Barge | Dalian | Outbound | 7 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
North China | Rizhao | Inland CY | Barge | Qingdao | Outbound | 1 DAY | DG Acceptance need case by case check | [email protected] |
North China | Rizhao | Inland CY | Barge | Qingdao | Inbound | 3 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Rugao | Inland CY | Barge | Shanghai | Outbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Rugao | Inland CY | Barge | Shanghai | Inbound | 10 DAYs | DG Acceptance need case by case check | [email protected] |
North China | Shidao | Inland CY | Barge | Qingdao | Outbound | 1 DAY | DG Acceptance need case by case check | [email protected] |
North China | Shidao | Inland CY | Barge | Qingdao | Inbound | 2 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Taicang | Inland CY | Barge | Shanghai | Outbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Taicang | Inland CY | Barge | Shanghai | Inbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Taicang | Inland CY | Barge | Ningbo | Inbound | 4 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Taicang | Inland CY | Barge | Ningbo | Outbound | 3 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Taizhou | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Taizhou | Inland CY | Barge | Shanghai | Inbound | 10 DAYs | DG Acceptance need case by case check | [email protected] |
North China | Weihai | Inland CY | Barge | Qingdao | Outbound | 2 DAYs | [email protected] | |
North China | Weihai | Inland CY | Barge | Qingdao | Inbound | 2 DAYs | [email protected] | |
Central China | Wenzhou | Inland CY | Barge | Ningbo | Outbound | 3 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Wenzhou | Inland CY | Barge | Ningbo | Inbound | 10 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Wuhan | Inland CY | Barge | Shanghai | Outbound | 9 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Wuhan | Inland CY | Barge | Shanghai | Inbound | 15 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Wuhu | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Wuhu | Inland CY | Barge | Shanghai | Inbound | 11 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Wuxi | Inland CY | Barge | Shanghai | Outbound | 5 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Yangzhou | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Yangzhou | Inland CY | Barge | Shanghai | Inbound | 10 DAYs | DG Acceptance need case by case check | [email protected] |
North China | Yantai | Inland CY | Barge | Qingdao | Outbound | 2 DAYs | [email protected] | |
North China | Yantai | Inland CY | Barge | Qingdao | Inbound | 2 DAYs | [email protected] | |
Central China | Yibin | Inland CY | Barge | Shanghai | Outbound | 20 DAYs | No active reefer & DG acceptance | [email protected] |
Central China | Yibin | Inland CY | Barge | Shanghai | Inbound | 31 DAYs | No active reefer & DG acceptance | [email protected] |
Central China | Yichang | Inland CY | Barge | Shanghai | Outbound | 15 DAYs | No active reefer & DG acceptance | [email protected] |
Central China | Yichang | Inland CY | Barge | Shanghai | Inbound | 19 DAYs | No active reefer & DG acceptance | [email protected] |
North China | Yingkou | Inland CY | Barge | Dalian | Inbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
North China | Yingkou | Inland CY | Barge | Dalian | Outbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Yueyang | Inland CY | Barge | Shanghai | Outbound | 12 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Yueyang | Inland CY | Barge | Shanghai | Inbound | 16 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Zhangjiagang | Inland CY | Barge | Shanghai | Outbound | 7 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Zhangjiagang | Inland CY | Barge | Shanghai | Inbound | 8 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Zhangjiagang | Inland CY | Barge | Ningbo | Outbound | 3 DAYs | No active reefer, DG Acceptance need case by case check | [email protected] |
Central China | Zhapu | Inland CY | Barge | Ningbo | Outbound | 3 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Zhapu | Inland CY | Barge | Ningbo | Inbound | 7 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Zhenjiang | Inland CY | Barge | Shanghai | Outbound | 8 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Zhenjiang | Inland CY | Barge | Shanghai | Inbound | 9 DAYs | DG Acceptance need case by case check | [email protected] |
Central China | Zhenjiang | Inland CY | Barge | Ningbo | Outbound | 4 DAYs | DG Acceptance need case by case check | [email protected] |
*All above information is indication only and subject to change, without prior notice.
Additional Information
For Local Surcharge, please click here.
*Disclaimer
Please note that all above information is indication only and subject to change, without prior notice.
North China
North and Central China
Modes of Transport
Barge
Rail
Feeder